Reference number / Reference nummer | 20120410GDM-02 | |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant | |
Affected unit(s) / Påvirket anlæg | Severn 20 | |
Country / Land | UK | |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 16:35 | |
Company / Virksomhed | Dong Energy | |
Cause / Årsag | oil leakage in steam turbine | |
Type of fuel(s) / Brændstof | Natural Gas | |
Capacity influenced / Påvirket kapacitet | 420 MW | |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 MW | |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | 02 h 25 min | |
Duration uncertainty / Usikkerhed | +/- 10 min | |
Additional information / Yderligere information | Unit 20 return to comercial availability after removing oil spill | |
Event status | Closed | |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time |