Severn Power Unit 20 to have 4 day outage during Easter Weekend - From 23.00hrs on 05-04-2012 to 07.00hrs on 10-04-2012
| General Template for Regulatory Reporting | |
| Reference number / Reference nummer | 20120313[stmen]-01 |
| Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
| Affected unit(s) / Påvirket anlæg | Severn 20 |
| Country / Land | UK |
| Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 23.00hrs on 05-04-2012 |
| Company / Virksomhed | DONG Naturgas A/S |
| Cause / Årsag | Planned Maintenance / Vedligehold |
| Type of fuel(s) / Brændstof | Power |
| Capacity influenced / Påvirket kapacitet | 405MW |
| Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0MW |
| Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | Scheduled Return to Service due on10--04-2012 at 07.00hrs |
| Duration uncertainty / Usikkerhed | +/- 1 hour |
| Additional information / Yderligere information | |
| Event status | |
| * Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |