General Template for Regulatory Reporting | |
Reference number / Reference nummer | 20120223GDM-01 |
Type of asset or agreement / Form for aktiv eller aftale | Power Plant |
Affected unit(s) / Påvirket anlæg | Severn 20 |
Country / Land | UK |
Time of capacity reduction / Tidspunkt for reduktion i kapacitet | 17:30 (unit available) |
Company / Virksomhed | SOM |
Cause / Årsag | Maintenance / Vedligehold |
Type of fuel(s) / Brændstof | NG |
Capacity influenced / Påvirket kapacitet | 403MW |
Available capacity during outage or maintenance / Kapaciett til rådighed under nedbrud el.vedligehold | 0 |
Estimated outage or maintenance duration / Vurderet varighed for nedbrud eller vedligehold | N/A return to service |
Duration uncertainty / Usikkerhed | N/A return to service |
Additional information / Yderligere information | none |
Event status | Complete |
* Choose timezone CET: Central European Time or GMT: Greenwich Mean Time | |